Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 114 | 71 | 0.6228 | 116 | 72 | 0.6207 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 114 | 6 | 0.0526 | 116 | 6 | 0.0517 |
MSG via Secondary or Postsecondary Transcript | 114 | 9 | 0.0789 | 116 | 9 | 0.0776 |
MSG via Progress Toward Milestones | 114 | 9 | 0.0789 | 116 | 9 | 0.0776 |
MSG via Passing Technical/ Occupational Skills Exam | 114 | 59 | 0.5175 | 116 | 59 | 0.5086 |
Employment Second Quarter after exit | 63 | 21 | 0.3333 | 64 | 22 | 0.3438 |
Employment Fourth Quarter after exit | 68 | 25 | 0.3676 | 78 | 28 | 0.3590 |
Median Earnings Second Quarter after exit | 21 | 8448.10 | N/A | 22 | 8462.06 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2 | 1 | 0.5000 | 2 | 1 | 0.5000 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2 | 2 | 1.0000 | 2 | 2 | 1.0000 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 63 | 0 | 0.0000 | 72 | 1 | 0.0139 |
Export to Excel
OMB Control Number 1830-0027