Table 10: Outcome Achievement for Adults in Correctional Education Programs
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 2112 | 1340 | 0.6345 | 2148 | 1353 | 0.6299 |
Employment Second Quarter after exit | 12 | 4 | 0.3333 | 12 | 4 | 0.3333 |
Employment Fourth Quarter after exit | 46 | 10 | 0.2174 | 47 | 10 | 0.2128 |
Median Earnings Second Quarter after exit | 4 | 4184.76 | N/A | 4 | 4184.76 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027