Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 5 | + | 4 | + | 115 | 51 | 37 | 17 | + | + | 155 | 55 | 7 | 6 | 461 |
ABE Level 2 | 19 | 9 | + | 12 | 447 | 356 | 102 | 104 | + | 4 | 672 | 546 | 41 | 35 | 2352 |
ABE Level 3 | 20 | 13 | 6 | 9 | 263 | 264 | 85 | 99 | 4 | 5 | 696 | 728 | 38 | 52 | 2282 |
ABE Level 4 | 5 | 6 | + | 8 | 56 | 69 | 36 | 36 | + | + | 291 | 338 | 12 | 11 | 873 |
ABE Level 5 | + | + | 0 | + | + | 13 | 4 | 5 | + | 0 | 73 | 54 | 6 | 5 | 168 |
ABE Level 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 8 | 0 | + | 18 |
ESL Level 1 | 0 | + | 80 | 96 | 67 | 118 | 238 | 358 | + | + | 52 | 102 | + | + | 1120 |
ESL Level 2 | 0 | 0 | 26 | 63 | 20 | 44 | 118 | 234 | + | + | 24 | 73 | 4 | 4 | 612 |
ESL Level 3 | 0 | + | 33 | 108 | 29 | 42 | 111 | 243 | 0 | 0 | 36 | 75 | + | 5 | 685 |
ESL Level 4 | + | 0 | 30 | 96 | 14 | 23 | 67 | 158 | 0 | 0 | 19 | 74 | + | + | 486 |
ESL Level 5 | 0 | + | 20 | 92 | + | 19 | 39 | 117 | 0 | + | 22 | 44 | 0 | + | 358 |
ESL Level 6 | 0 | 0 | 8 | 43 | + | 5 | 17 | 44 | 0 | 0 | + | 15 | + | + | 138 |
Total | 52 | 34 | 213 | 532 | 1016 | 1004 | 854 | 1415 | 13 | 15 | 2051 | 2112 | 114 | 128 | 9553 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.