Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 5118 | 520456 | 1979 | 1917 | 2204 | 935 | 0.3867 |
ABE Beginning Basic Education | 4477 | 464882 | 2080 | 1813 | 1299 | 1098 | 0.4646 |
ABE Intermediate Low | 7610 | 744682 | 4143 | 3046 | 2228 | 1239 | 0.5444 |
ABE Intermediate High | 9059 | 765056 | 4419 | 3675 | 2719 | 1921 | 0.4878 |
ASE Low | 3242 | 254783 | 1529 | 1456 | 524 | 1189 | 0.4716 |
ASE High | 3061 | 196228 | 896 | 0 | 2031 | 134 | 0.2927 |
ESL Beginning Literacy | 1936 | 405299 | 558 | 496 | 209 | 1169 | 0.2882 |
ESL Beginning | 2342 | 231180 | 790 | 722 | 294 | 1258 | 0.3373 |
ESL Intermediate Low | 1883 | 199120 | 709 | 634 | 104 | 1070 | 0.3765 |
ESL Intermediate High | 1403 | 152655 | 533 | 469 | 153 | 717 | 0.3799 |
ESL Low Advanced | 1380 | 148755 | 303 | 226 | 59 | 1018 | 0.2196 |
ESL High Advanced | 417 | 37115 | 13 | 0 | 51 | 353 | 0.0312 |
Total | 41928 | 4120211 | 17952 | 14454 | 11875 | 12101 | 0.4282 |
Export to Excel
OMB Control Number 1830-0027