Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering Education Functioning Level | Total Number Enrolled | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
ABE Level 1 | 3 | 149 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
ABE Level 2 | 66 | 4764 | 13 | 0 | 30 | 23 | 0.197 | 69 | 13 | 0.1884 |
ABE Level 3 | 149 | 13033 | 37 | 5 | 60 | 47 | 0.2819 | 154 | 42 | 0.2727 |
ABE Level 4 | 136 | 10508 | 38 | 8 | 51 | 39 | 0.3382 | 143 | 46 | 0.3217 |
ABE Level 5 | 58 | 5765 | 28 | 6 | 14 | 10 | 0.5862 | 60 | 34 | 0.5667 |
ABE Level 6 | 152 | 9351 | 41 | 30 | 29 | 52 | 0.4671 | 155 | 71 | 0.4581 |
ABE Total | 564 | 43570 | 157 | 49 | 185 | 173 | 0.3652 | 584 | 206 | 0.3527 |
ESL Level 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 4 | 549 | 3 | 0 | 1 | 0 | 0.75 | 4 | 3 | 0.75 |
ESL Level 3 | 12 | 865 | 4 | 0 | 1 | 7 | 0.3333 | 12 | 4 | 0.3333 |
ESL Level 4 | 18 | 1755 | 5 | 0 | 13 | 0 | 0.2778 | 20 | 5 | 0.25 |
ESL Level 5 | 41 | 4358 | 10 | 0 | 16 | 15 | 0.2439 | 43 | 10 | 0.2326 |
ESL Level 6 | 46 | 4778 | 9 | 0 | 23 | 14 | 0.1957 | 49 | 9 | 0.1837 |
ESL Total | 121 | 12305 | 31 | 0 | 54 | 36 | 0.2562 | 128 | 31 | 0.2422 |
Grand Total | 685 | 55875 | 188 | 49 | 239 | 209 | 0.346 | 712 | 237 | 0.3329 |
Export to Excel
OMB Control Number 1830-0027