Table 4b: Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering EducationFunctioning Level | Total Number Enrolled | Total Attendance Hours | Number with EFL Gain | Number Separated Before Achieving EFL Gain | Number Remaining Within Level | Percentage Achieving Measurable Skill Gains |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
ABE Level 1 | 300 | 70783 | 240 | 23 | 37 | 0.8 |
ABE Level 2 | 1854 | 430191 | 1309 | 236 | 309 | 0.706 |
ABE Level 3 | 3508 | 708805 | 2172 | 633 | 703 | 0.6192 |
ABE Level 4 | 2606 | 422425 | 1492 | 565 | 549 | 0.5725 |
ABE Level 5 | 1028 | 132616 | 592 | 211 | 225 | 0.5759 |
ABE Total | 9296 | 1764820 | 5805 | 1668 | 1823 | 0.6245 |
ESL Level 1 | 2031 | 445371 | 1228 | 327 | 476 | 0.6046 |
ESL Level 2 | 1819 | 377343 | 1363 | 202 | 254 | 0.7493 |
ESL Level 3 | 3099 | 596149 | 1939 | 453 | 707 | 0.6257 |
ESL Level 4 | 3106 | 607361 | 1715 | 535 | 856 | 0.5522 |
ESL Level 5 | 2326 | 436451 | 1168 | 494 | 664 | 0.5021 |
ESL Level 6 | 1296 | 227465 | 459 | 364 | 473 | 0.3542 |
ESL Total | 13677 | 2690140 | 7872 | 2375 | 3430 | 0.5756 |
Grand Total | 22973 | 4454960 | 13677 | 4043 | 5253 | 0.5954 |
Export to Excel
OMB Control Number 1830-0027