Table 6: Participant Status and Program Enrollment
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Participant Status on Entry into the Program | Number | |
---|---|---|
Disabled | 1920 | |
Employed | 13392 | |
Unemployed | 9231 | |
Not in the Labor Force | 15590 | |
On Public Assistance | 4525 | |
Living in Rural Areas | 2155 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No schooling | 353 | 2728 |
Grades 1-5 | 232 | 2813 |
Grades 6-8 | 707 | 3686 |
Grades 9-12 (no diploma) | 7302 | 4581 |
High School Diploma or alternate credential | 2993 | 3759 |
GED | 1381 | 83 |
Some college, no degree | 2141 | 3827 |
College or professional degree | 607 | 464 |
Unknown | 313 | 243 |
Program Type | ||
In Family Literacy Programs | 634 | |
In Workplace Literacy Programs | 42 | |
In Programs for the Homeless | 0 | |
In Programs for Work-based Project Learners | 379 | |
Institutional Programs | ||
In Correctional Facilities | 6331 | |
In Community Correctional Programs | 98 | |
In Other Institutional Settings | 244 | |
Secondary Status Measures (Optional) | ||
Low Income | 13097 | |
Displaced Homemaker | 131 | |
Single Parent | 3697 | |
Dislocated Worker | 252 | |
Learning Disabled Adults | 1046 |
Export to Excel
OMB Control Number 1830-0027