Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 478 | 89693 | 398 | 149 | 63 | 17 | 0.8326 |
ABE Beginning Basic Education | 1945 | 325548 | 1456 | 487 | 357 | 132 | 0.7486 |
ABE Intermediate Low | 3733 | 546664 | 2425 | 458 | 997 | 311 | 0.6496 |
ABE Intermediate High | 4436 | 489538 | 2558 | 743 | 1465 | 413 | 0.5766 |
ASE Low | 1783 | 154126 | 1123 | 63 | 495 | 165 | 0.6298 |
ASE High | 733 | 45078 | 206 | 0 | 411 | 116 | 0.281 |
ESL Beginning Literacy | 1894 | 347564 | 1346 | 665 | 346 | 202 | 0.7107 |
ESL Beginning Low | 1947 | 323755 | 1555 | 562 | 286 | 106 | 0.7987 |
ESL Beginning High | 3708 | 582320 | 2615 | 558 | 802 | 291 | 0.7052 |
ESL Intermediate Low | 4584 | 700830 | 2657 | 529 | 1384 | 543 | 0.5796 |
ESL Intermediate High | 3635 | 565107 | 2046 | 85 | 1155 | 434 | 0.5629 |
ESL Advanced | 2254 | 325649 | 720 | 0 | 1076 | 458 | 0.3194 |
Total | 31130 | 4495872 | 19105 | 4299 | 8837 | 3188 | 0.6137 |
Export to Excel
OMB Control Number 1830-0027