Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 699 | 100009 | 408 | 151 | 234 | 57 | 0.5837 |
ABE Beginning Basic Education | 2907 | 374665 | 1474 | 493 | 1138 | 295 | 0.5071 |
ABE Intermediate Low | 5750 | 627470 | 2453 | 463 | 2600 | 697 | 0.4266 |
ABE Intermediate High | 7125 | 607845 | 2606 | 760 | 3608 | 911 | 0.3658 |
ASE Low | 3038 | 199802 | 1154 | 67 | 1487 | 397 | 0.3799 |
ASE High | 2233 | 106525 | 243 | 0 | 1565 | 425 | 0.1088 |
ESL Beginning Literacy | 2635 | 379519 | 1359 | 672 | 879 | 397 | 0.5157 |
ESL Beginning Low | 2670 | 352390 | 1565 | 563 | 857 | 248 | 0.5861 |
ESL Beginning High | 4948 | 631592 | 2635 | 563 | 1810 | 503 | 0.5325 |
ESL Intermediate Low | 6065 | 756817 | 2675 | 533 | 2558 | 832 | 0.4411 |
ESL Intermediate High | 4733 | 610409 | 2060 | 85 | 2046 | 627 | 0.4352 |
ESL Advanced | 3306 | 369064 | 733 | 0 | 1935 | 638 | 0.2217 |
Total | 46109 | 5116107 | 19365 | 4350 | 20717 | 6027 | 0.42 |
Export to Excel
OMB Control Number 1830-0027