Table 14: Local Grantees by Funding Source
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 48 | 72 | 2977453 | 0.6811 | 30479410 | 0.743 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 4 | 23 | 840830 | 0.1923 | 5352976 | 0.1305 | |
| Faith-based Organizations | 0 | 8 | 116676 | 0.0267 | 741210 | 0.0181 | |
| Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 0 | 0 | 0 | 0 | 0 | 0 | |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 1 | 0 | 436779 | 0.0999 | 4450948 | 0.1085 | |
| Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 53 | 103 | 4371738 | 1 | 41024544 | 1 | |
Export to Excel
OMB Control Number 1830-0027