Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 1137 | 118678 | 251 | 0 | 0 | 407 | 479 | 0.2208 |
ABE Beginning Basic Education | 2133 | 184980 | 477 | 0 | 0 | 976 | 680 | 0.2236 |
ABE Intermediate Low | 3700 | 285761 | 934 | 0 | 0 | 1765 | 1001 | 0.2524 |
ABE Intermediate High | 5733 | 466431 | 1351 | 0 | 0 | 2761 | 1621 | 0.2357 |
ASE Low | 3340 | 393793 | 921 | 0 | 0 | 1583 | 836 | 0.2757 |
ASE High | 2836 | 104016 | 923 | 0 | 0 | 1112 | 801 | 0.3255 |
ESL Beginning Literacy | 3712 | 204018 | 1083 | 0 | 0 | 1274 | 1355 | 0.2918 |
ESL Beginning | 7957 | 154617 | 1934 | 0 | 0 | 2912 | 3111 | 0.2431 |
ESL Intermediate Low | 5062 | 432671 | 1408 | 0 | 0 | 1983 | 1671 | 0.2782 |
ESL Intermediate High | 3510 | 860507 | 977 | 0 | 0 | 1389 | 1144 | 0.2783 |
ESL Low Advanced | 3659 | 546286 | 643 | 0 | 0 | 1599 | 1417 | 0.1757 |
ESL High Advanced | 1085 | 380388 | 156 | 0 | 0 | 526 | 403 | 0.1438 |
Total | 43864 | 4132146 | 11058 | 0 | 0 | 18287 | 14519 | 0.2521 |
Export to Excel
OMB Control Number 1830-0027