Table 3: Participants by Program Type and Age
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 1153 | 3968 | 5677 | 1457 | 448 | 12703 |
Adult Secondary Education (ASE) | 827 | 2159 | 2576 | 523 | 91 | 6176 |
English-as-a-Second Language (ESL) | 496 | 5195 | 14467 | 3225 | 1602 | 24985 |
Total | 2476 | 11322 | 22720 | 5205 | 2141 | 43864 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.