Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 16 | 19 | 11 | 22 | 225 | 178 | 56 | 35 | 8 | 10 | 296 | 261 | 1137 |
ABE Beginning Basic Education | 89 | 112 | 39 | 59 | 517 | 307 | 100 | 70 | 13 | 52 | 398 | 377 | 2133 |
ABE Intermediate Low | 177 | 136 | 68 | 62 | 958 | 461 | 185 | 141 | 6 | 5 | 843 | 658 | 3700 |
ABE Intermediate High | 279 | 180 | 118 | 115 | 1216 | 706 | 276 | 179 | 12 | 47 | 1592 | 1013 | 5733 |
ASE Low | 150 | 101 | 61 | 54 | 534 | 447 | 123 | 116 | 4 | 6 | 1002 | 742 | 3340 |
ASE High | 79 | 69 | 51 | 62 | 385 | 287 | 91 | 74 | 13 | 6 | 986 | 733 | 2836 |
ESL Beginning Literacy | + | 0 | 240 | 728 | 286 | 991 | 570 | 589 | + | + | 98 | 205 | 3712 |
ESL Beginning | + | 4 | 437 | 1134 | 653 | 1576 | 1913 | 1675 | + | 5 | 244 | 313 | 7957 |
ESL Intermediate Low | + | 0 | 348 | 649 | 550 | 839 | 1193 | 986 | + | 4 | 180 | 308 | 5062 |
ESL Intermediate High | 0 | + | 251 | 516 | 413 | 500 | 715 | 635 | 4 | + | 184 | 285 | 3510 |
ESL Low Advanced | + | + | 309 | 525 | 462 | 394 | 729 | 625 | + | 7 | 180 | 423 | 3659 |
ESL High Advanced | 0 | + | 100 | 199 | 76 | 59 | 161 | 206 | + | 0 | 84 | 198 | 1085 |
Total | 796 | 627 | 2033 | 4125 | 6275 | 6745 | 6112 | 5331 | 68 | 149 | 6087 | 5516 | 43864 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.