Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1193 | 88391 | 188 | 114 | 329 | 676 | 0.1576 |
ABE Beginning Basic Education | 3195 | 224085 | 785 | 430 | 1327 | 1083 | 0.2457 |
ABE Intermediate Low | 4108 | 279661 | 875 | 392 | 1866 | 1367 | 0.213 |
ABE Intermediate High | 4616 | 311005 | 1274 | 507 | 1798 | 1544 | 0.276 |
ASE Low | 3946 | 205463 | 956 | 437 | 1583 | 1407 | 0.2423 |
ASE High | 3090 | 173752 | 1174 | 290 | 988 | 928 | 0.3799 |
ESL Beginning Literacy | 3498 | 384466 | 752 | 615 | 1226 | 1520 | 0.215 |
ESL Beginning | 7962 | 758260 | 1310 | 902 | 2977 | 3675 | 0.1645 |
ESL Intermediate Low | 4611 | 431691 | 941 | 552 | 1787 | 1883 | 0.2041 |
ESL Intermediate High | 2306 | 241235 | 489 | 324 | 771 | 1046 | 0.2121 |
ESL Low Advanced | 2750 | 254941 | 347 | 185 | 1196 | 1207 | 0.1262 |
ESL High Advanced | 764 | 58552 | 142 | 25 | 281 | 341 | 0.1859 |
Total | 42039 | 3411502 | 9233 | 4773 | 16129 | 16677 | 0.2196 |
Export to Excel
OMB Control Number 1830-0027