Table 3: Participants by Program Type and Age
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 1465 | 3742 | 5794 | 1484 | 627 | 13112 |
Adult Secondary Education (ASE) | 1104 | 2261 | 2846 | 623 | 202 | 7036 |
English-as-a-Second Language (ESL) | 704 | 4780 | 11874 | 3049 | 1484 | 21891 |
Total | 3273 | 10783 | 20514 | 5156 | 2313 | 42039 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.