Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 153 | 149 | 88 | 66 | 358 | 331 | 297 | 229 | + | + | 828 | 769 | 3273 |
19-24 | 424 | 348 | 307 | 473 | 1848 | 1470 | 1741 | 1084 | 6 | 5 | 1660 | 1417 | 10783 |
25-44 | 529 | 480 | 1033 | 2229 | 2912 | 2846 | 2930 | 2453 | 8 | 31 | 2701 | 2362 | 20514 |
45-59 | 73 | 88 | 460 | 795 | 559 | 659 | 332 | 382 | + | + | 827 | 958 | 5156 |
60 and Older | 6 | 20 | 243 | 299 | 199 | 193 | 57 | 67 | + | + | 497 | 728 | 2313 |
Total | 1185 | 1085 | 2131 | 3862 | 5876 | 5499 | 5357 | 4215 | 21 | 61 | 6513 | 6234 | 42039 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.