Table 5: Core Follow-up Outcome Achievement
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 13301 | 5689 | 0.4277 | 16680 | 6951 | 0.4167 |
Employment Fourth Quarter after exit | 15895 | 6687 | 0.4206 | 17398 | 7283 | 0.4186 |
Median Earnings Second Quarter after exit | 5689 | 4744 | N/A | 6951 | 4693 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 1874 | 155 | 0.0827 | 2057 | 165 | 0.0802 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 1874 | 727 | 0.3879 | 2057 | 810 | 0.3937 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 39 | 13 | 0.3333 | 47 | 16 | 0.3404 |
Attained any credential (unduplicated) | 1908 | 786 | 0.4119 | 2098 | 872 | 0.4156 |
Export to Excel
OMB Control Number 1830-0027