Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 585 | 336 | 0.5743 | 360 | 0.6153 | 0 | 0 | 2 | 0.0034 |
ABE Level 2 | 1115 | 625 | 0.5605 | 682 | 0.6116 | 0 | 0 | 9 | 0.008 |
ABE Level 3 | 602 | 371 | 0.6162 | 323 | 0.5365 | 0 | 0 | 8 | 0.0132 |
ABE Level 4 | 497 | 294 | 0.5915 | 248 | 0.4989 | 0 | 0 | 17 | 0.0342 |
ABE Level 5 | 172 | 80 | 0.4651 | 79 | 0.4593 | 22 | 0.1279 | 11 | 0.0639 |
ABE Level 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ABE Total | 2973 | 1706 | 0.5738 | 1692 | 0.5691 | 22 | 0.0073 | 49 | 0.0164 |
ESL Level 1 | 225 | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 322 | 321 | 0.9968 | 1 | 0.0031 | 0 | 0 | 0 | 0 |
ESL Level 3 | 778 | 778 | 1 | 1 | 0.0012 | 0 | 0 | 0 | 0 |
ESL Level 4 | 839 | 835 | 0.9952 | 8 | 0.0095 | 0 | 0 | 0 | 0 |
ESL Level 5 | 853 | 853 | 1 | 1 | 0.0011 | 0 | 0 | 1 | 0.0011 |
ESL Level 6 | 319 | 315 | 0.9874 | 5 | 0.0156 | 0 | 0 | 1 | 0.0031 |
ESL Total | 3336 | 3327 | 0.9973 | 16 | 0.0047 | 0 | 0 | 2 | 0.0005 |
Grand Total | 6309 | 5033 | 0.7977 | 1708 | 0.2707 | 22 | 0.0034 | 51 | 0.008 |
Export to Excel
OMB Control Number 1830-0027