Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 2251 | 3 | 270189.0 | 585 | 72 | 1256 | 335 | 0.2922 | 2297 | 597 | 73 | 0.2916 |
ABE Level 2 | 5557 | 3 | 636175.0 | 1115 | 485 | 3051 | 903 | 0.288 | 5700 | 1150 | 491 | 0.2878 |
ABE Level 3 | 3667 | 10 | 330398.0 | 602 | 710 | 1889 | 456 | 0.3587 | 3865 | 650 | 729 | 0.3567 |
ABE Level 4 | 2513 | 6 | 204361.0 | 497 | 514 | 1293 | 203 | 0.4032 | 2787 | 564 | 561 | 0.4036 |
ABE Level 5 | 965 | 0 | 73890.0 | 172 | 221 | 487 | 85 | 0.4072 | 1059 | 188 | 242 | 0.406 |
ABE Level 6 | 529 | 0 | 33959.0 | 2 | 208 | 278 | 41 | 0.3969 | 573 | 2 | 231 | 0.4066 |
ABE Total | 15482 | 22 | 1548972 | 2973 | 2210 | 8254 | 2023 | 0.3352 | 16281 | 3151 | 2327 | 0.3364 |
ESL Level 1 | 534 | 0 | 45670.0 | 225 | 0 | 291 | 18 | 0.4213 | 538 | 226 | 0 | 0.42 |
ESL Level 2 | 727 | 0 | 56586.0 | 322 | 0 | 386 | 19 | 0.4429 | 733 | 322 | 0 | 0.4392 |
ESL Level 3 | 1806 | 1 | 151481.0 | 778 | 0 | 961 | 66 | 0.431 | 1853 | 795 | 0 | 0.429 |
ESL Level 4 | 2103 | 3 | 184835.0 | 839 | 2 | 1114 | 145 | 0.4004 | 2172 | 860 | 2 | 0.3968 |
ESL Level 5 | 1924 | 1 | 179819.0 | 853 | 0 | 923 | 147 | 0.4435 | 2008 | 879 | 1 | 0.4382 |
ESL Level 6 | 1131 | 0 | 105349.0 | 319 | 4 | 684 | 124 | 0.2855 | 1196 | 341 | 4 | 0.2884 |
ESL Total | 8225 | 5 | 723740 | 3336 | 6 | 4359 | 519 | 0.4065 | 8500 | 3423 | 7 | 0.4035 |
Grand Total | 23707 | 27 | 2272712 | 6309 | 2216 | 12613 | 2542 | 0.36 | 24781 | 6574 | 2334 | 0.3594 |
Export to Excel
OMB Control Number 1830-0027