Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 9 | + | 27 | 17 | 1110 | 286 | 103 | 43 | 0 | + | 445 | 175 | 21 | 11 | 2251 |
ABE Level 2 | 44 | 17 | + | 44 | 2336 | 786 | 195 | 142 | 11 | + | 1157 | 697 | 58 | 35 | 5557 |
ABE Level 3 | + | 14 | 25 | 32 | 877 | 597 | 160 | 185 | + | 0 | 870 | 796 | 46 | 41 | 3667 |
ABE Level 4 | + | 10 | 18 | 59 | 275 | 304 | 127 | 184 | 0 | + | 679 | 756 | 41 | 47 | 2513 |
ABE Level 5 | 4 | 5 | 5 | 24 | 94 | 78 | 36 | 73 | 0 | 0 | 291 | 322 | 16 | 17 | 965 |
ABE Level 6 | + | 0 | + | 5 | 30 | 23 | 34 | 31 | 0 | 0 | 231 | 155 | 10 | 7 | 529 |
ESL Level 1 | 0 | 0 | 24 | 49 | 25 | 46 | 40 | 46 | 0 | + | 75 | 226 | 0 | + | 534 |
ESL Level 2 | + | 0 | 36 | 60 | 38 | 41 | 71 | 104 | + | + | 129 | 245 | 0 | 0 | 727 |
ESL Level 3 | 0 | 0 | 111 | 196 | 63 | 76 | 166 | 357 | 0 | + | 263 | 566 | + | 4 | 1806 |
ESL Level 4 | + | 0 | 128 | 341 | 74 | 79 | 179 | 483 | + | + | 243 | 571 | 0 | 0 | 2103 |
ESL Level 5 | 0 | + | 97 | 480 | 44 | 33 | 198 | 490 | 0 | + | 133 | 440 | + | + | 1924 |
ESL Level 6 | + | + | 60 | 317 | 19 | 28 | 113 | 325 | 0 | 0 | 64 | 199 | + | + | 1131 |
Total | 93 | 52 | 567 | 1624 | 4985 | 2377 | 1422 | 2463 | 16 | 14 | 4580 | 5148 | 198 | 168 | 23707 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.