Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Michigan |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2018 | 06/30/2019 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Funds Expended (Cohort Period: 07/01/2018 - 06/30/2019) | Cost Per Participant Served (Cohort Period: 07/01/2018 - 06/30/2019) |
---|---|---|---|---|
Career Services | 26448 | 16875 | 1378793 | 52.13 |
Training Services | 272 | 208 | 21205 | 77.95 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0465 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 26448 | 16875 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12995 | 0.47 | |
Actual | 7309 | 0.4309 | 7576 | 0.4194 | 4500 | 828 | 0.4085 | 13440 | 0.5082 | ||||
Sex | Female | 13068 | 10623 | 3969 | 0.3749 | 4104 | 0.3638 | 3900 | 448 | 0.3882 | 6805 | 0.5207 | |
Male | 13380 | 6252 | 3340 | 0.5236 | 3472 | 0.5119 | 5222 | 380 | 0.4353 | 6635 | 0.4959 | ||
Age | < 16 | ||||||||||||
16-18 | 1074 | 608 | 154 | 0.44 | 47 | 0.4653 | 2103 | 16 | 0.4847 | 629 | 0.5857 | ||
19-24 | 6072 | 3986 | 2128 | 0.5122 | 2025 | 0.5133 | 3691 | 391 | 0.4525 | 3086 | 0.5082 | ||
25-44 | 14117 | 8945 | 3984 | 0.4356 | 4221 | 0.4239 | 4800 | 368 | 0.379 | 7158 | 0.507 | ||
45-54 | 3277 | 2038 | 755 | 0.3749 | 899 | 0.3865 | 5671 | 41 | 0.3417 | 1635 | 0.4989 | ||
55-59 | 912 | 553 | 160 | 0.2914 | 219 | 0.3129 | 5366 | 6 | 0.2857 | 439 | 0.4814 | ||
60+ | 996 | 745 | 128 | 0.1709 | 165 | 0.1596 | 4200 | 6 | 0.3333 | 493 | 0.495 | ||
Ethnicity/Race | American Indian or Alaskan Native | 194 | 111 | 58 | 0.4754 | 64 | 0.5378 | 3580 | + | + | 97 | 0.5 | |
Asian | 2362 | 1817 | 600 | 0.3314 | 714 | 0.3278 | 5525 | 12 | 0.3529 | 1343 | 0.5686 | ||
Black or African American | 8181 | 3607 | 1868 | 0.5169 | 1952 | 0.4934 | 3760 | 112 | 0.3333 | 3667 | 0.4482 | ||
Hispanic or Latino | 4326 | 3216 | 1014 | 0.3367 | 1085 | 0.331 | 5200 | 81 | 0.3092 | 2169 | 0.5014 | ||
Native Hawaiian or Other Pacific Islander | 23 | 14 | 5 | 0.3846 | 11 | 0.4783 | 6999 | + | + | 14 | 0.6087 | ||
White | 10941 | 7826 | 3610 | 0.4451 | 3641 | 0.4388 | 4573 | 584 | 0.4475 | 5928 | 0.5418 | ||
More than One Race | 421 | 284 | 154 | 0.5461 | 109 | 0.5166 | 2600 | 25 | 0.4097 | 222 | 0.5273 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) Num Rate Num Rate Num Rate Num Rate Total Statewide 26448 16875 Target 0 0 0 0 0.00 0 0 12995 0.47 Actual 7309 0.4309 7576 0.4194 4500 828 0.4085 13440 0.5082 Displaced Homemakers 242 119 22 0.3284 19 0.322 3545 5 0.3846 107 0.4421 English Language Learners, Low Levels of Literacy, Cultural Barriers 26448 16875 7309 0.4309 4351 0.3851 4500 261 0.4022 13440 0.5082 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 226 171 12 0.1739 15 0.3571 5938 + + 123 0.5442 Ex-offenders 1548 794 227 0.3927 130 0.4235 3293 17 0.3148 762 0.4921 Homeless Individuals / runaway youth 500 318 97 0.3927 70 0.4459 3311 11 0.4074 218 0.436 Long-term Unemployed (27 or more consecutive weeks) 842 668 238 0.3707 179 0.3586 3250 35 0.3608 394 0.4679 Low-Income Individuals 6838 5885 2624 0.4471 2751 0.4225 3900 265 0.4014 3284 0.4803 Migrant and Seasonal Farmworkers 174 145 22 0.1642 29 0.2282 5002 0 0 98 0.5632 Individuals with Disabilities (incl. youth) 2139 1586 578 0.3482 513 0.3393 3271 58 0.3118 924 0.432 Single Parents (Incl. single pregnant women) 1789 1613 1016 0.5866 958 0.5606 3791 122 0.3631 760 0.4247 Youth in foster care or aged out of system 84 69 31 0.4559 25 0.5435 3181 5 0.4545 42 0.5
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 26448 | 16875 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12995 | 0.47 |
Actual | 7309 | 0.4309 | 7576 | 0.4194 | 4500 | 828 | 0.4085 | 13440 | 0.5082 | |||
Displaced Homemakers | 242 | 119 | 22 | 0.3284 | 19 | 0.322 | 3545 | 5 | 0.3846 | 107 | 0.4421 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 26448 | 16875 | 7309 | 0.4309 | 4351 | 0.3851 | 4500 | 261 | 0.4022 | 13440 | 0.5082 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 226 | 171 | 12 | 0.1739 | 15 | 0.3571 | 5938 | + | + | 123 | 0.5442 | |
Ex-offenders | 1548 | 794 | 227 | 0.3927 | 130 | 0.4235 | 3293 | 17 | 0.3148 | 762 | 0.4921 | |
Homeless Individuals / runaway youth | 500 | 318 | 97 | 0.3927 | 70 | 0.4459 | 3311 | 11 | 0.4074 | 218 | 0.436 | |
Long-term Unemployed (27 or more consecutive weeks) | 842 | 668 | 238 | 0.3707 | 179 | 0.3586 | 3250 | 35 | 0.3608 | 394 | 0.4679 | |
Low-Income Individuals | 6838 | 5885 | 2624 | 0.4471 | 2751 | 0.4225 | 3900 | 265 | 0.4014 | 3284 | 0.4803 | |
Migrant and Seasonal Farmworkers | 174 | 145 | 22 | 0.1642 | 29 | 0.2282 | 5002 | 0 | 0 | 98 | 0.5632 | |
Individuals with Disabilities (incl. youth) | 2139 | 1586 | 578 | 0.3482 | 513 | 0.3393 | 3271 | 58 | 0.3118 | 924 | 0.432 | |
Single Parents (Incl. single pregnant women) | 1789 | 1613 | 1016 | 0.5866 | 958 | 0.5606 | 3791 | 122 | 0.3631 | 760 | 0.4247 | |
Youth in foster care or aged out of system | 84 | 69 | 31 | 0.4559 | 25 | 0.5435 | 3181 | 5 | 0.4545 | 42 | 0.5 |
+ Data were suppressed to protect the confidentiality of individual participant data.