Table 6: Participant Status and Program Enrollment
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
| Participant Status on Entry into the Program | Number | |
|---|---|---|
| Disabled | 751 | |
| Employed | 6087 | |
| Unemployed | 6645 | |
| Not in the Labor Force | 14711 | |
| On Public Assistance | 4856 | |
| Living in Rural Areas | 2006 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 18 | 349 |
| Grades 1-5 | 109 | 629 |
| Grades 6-8 | 1214 | 1525 |
| Grades 9-12 (no diploma) | 15385 | 4833 |
| High School Diploma or alternate credential | 216 | 637 |
| GED | 222 | 31 |
| Some college, no degree | 57 | 297 |
| College or professional degree | 13 | 855 |
| Unknown | 717 | 336 |
| Program Type | ||
| In Family Literacy Programs | 0 | |
| In Workplace Literacy Programs | 45 | |
| In Programs for the Homeless | 0 | |
| In Programs for Work-based Project Learners | 0 | |
| Institutional Programs | ||
| In Correctional Facilities | 7458 | |
| In Community Correctional Programs | 865 | |
| In Other Institutional Settings | 394 | |
| Secondary Status Measures (Optional) | ||
| Low Income | 7365 | |
| Displaced Homemaker | 63 | |
| Single Parent | 1740 | |
| Dislocated Worker | 137 | |
| Learning Disabled Adults | 856 | |
Export to Excel
OMB Control Number 1830-0027