Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
| Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| ABE Beginning Literacy | 1120 | 327099.62 | 822 | 0 | 112 | 186 | 0.7339 |
| ABE Beginning Basic Education | 3195 | 878424.68 | 1612 | 0 | 670 | 913 | 0.5045 |
| ABE Intermediate Low | 3191 | 756132.06 | 1711 | 0 | 924 | 556 | 0.5362 |
| ABE Intermediate High | 2316 | 447491.73 | 1069 | 0 | 977 | 270 | 0.4616 |
| ASE Low | 856 | 142677.09 | 437 | 0 | 385 | 34 | 0.5105 |
| ASE High | 499 | 71119.63 | 0 | 0 | 450 | 49 | 0 |
| ESL Beginning Literacy | 496 | 71036.94 | 381 | 0 | 94 | 21 | 0.7681 |
| ESL Beginning Low | 595 | 94836.46 | 504 | 0 | 77 | 14 | 0.8471 |
| ESL Beginning High | 1373 | 222522.78 | 1062 | 0 | 277 | 34 | 0.7735 |
| ESL Intermediate Low | 1832 | 306657.84 | 1148 | 0 | 601 | 83 | 0.6266 |
| ESL Intermediate High | 1276 | 218611.37 | 823 | 0 | 380 | 73 | 0.645 |
| ESL Advanced | 927 | 151581.55 | 382 | 0 | 52 | 493 | 0.4121 |
| Total | 17676 | 3688191.75 | 9951 | 0 | 0 | 2726 | 0.563 |
Export to Excel
OMB Control Number 1830-0027