Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
| Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
|---|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
| Completed an Educational Functioning Level | U | 8323 | 0 | 8323 | 1.0000 | 2380 | 2380 | 0.2860 |
| Entered Employment | U | 134 | 0 | 33 | 0.2463 | 14 | 57 | 0.4242 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 134 | 0 | 33 | 0.2463 | 14 | 57 | 0.4242 | |
| Retained Employment | U | 15 | 0 | 11 | 0.7333 | 7 | 10 | 0.6364 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 15 | 0 | 11 | 0.7333 | 7 | 10 | 0.6364 | |
| Obtained a Secondary School Credential or Its Equivalent | U | 1211 | 0 | 1202 | 0.9926 | 1111 | 1119 | 0.9243 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 1211 | 0 | 1202 | 0.9926 | 1111 | 1119 | 0.9243 | |
| Entered Postsecondary Education or Training – current program year | U | 195 | 0 | 147 | 0.7538 | 2 | 3 | 0.0136 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 195 | 0 | 147 | 0.7538 | 2 | 3 | 0.0136 | |
| Entered Postsecondary Education or Training – prior program year | U | 305 | 0 | 204 | 0.6689 | 10 | 15 | 0.0490 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 305 | 0 | 204 | 0.6689 | 10 | 15 | 0.0490 |
Export to Excel
OMB Control Number 1830-0027