Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 771 | 133351.11 | 550 | 230 | 76 | 145 | 0.7134 |
ABE Beginning Basic Education | 2543 | 412973.45 | 1424 | 562 | 532 | 587 | 0.56 |
ABE Intermediate Low | 3077 | 452472.43 | 1753 | 441 | 862 | 462 | 0.5697 |
ABE Intermediate High | 2787 | 349641.94 | 1234 | 413 | 1328 | 225 | 0.4428 |
ASE Low | 1140 | 139506.39 | 544 | 0 | 580 | 16 | 0.4772 |
ASE High | 650 | 72003.39 | 0 | 0 | 636 | 14 | 0 |
ESL Beginning Literacy | 489 | 71730.65 | 376 | 246 | 112 | 1 | 0.7689 |
ESL Beginning Low | 605 | 89084.21 | 493 | 225 | 110 | 2 | 0.8149 |
ESL Beginning High | 1318 | 193982.22 | 971 | 304 | 340 | 7 | 0.7367 |
ESL Intermediate Low | 1657 | 245145.34 | 1020 | 333 | 597 | 40 | 0.6156 |
ESL Intermediate High | 1188 | 185246.44 | 744 | 0 | 411 | 33 | 0.6263 |
ESL Advanced | 988 | 146158.36 | 714 | 0 | 79 | 195 | 0.7227 |
Total | 17213 | 2491295.93 | 9823 | 2754 | 5663 | 1727 | 0.5707 |
Export to Excel
OMB Control Number 1830-0027