Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1611 | 203043 | 550 | 230 | 510 | 551 | 0.3414 |
ABE Beginning Basic Education | 4918 | 595524 | 1424 | 562 | 1924 | 1570 | 0.2895 |
ABE Intermediate Low | 5832 | 636567 | 1753 | 441 | 2801 | 1278 | 0.3006 |
ABE Intermediate High | 4974 | 473691 | 1234 | 413 | 3104 | 636 | 0.2481 |
ASE Low | 1756 | 172581 | 544 | 0 | 1158 | 54 | 0.3098 |
ASE High | 941 | 87976 | 0 | 0 | 909 | 32 | 0 |
ESL Beginning Literacy | 775 | 81275 | 376 | 246 | 393 | 6 | 0.4852 |
ESL Beginning Low | 829 | 97992 | 493 | 225 | 324 | 12 | 0.5947 |
ESL Beginning High | 1786 | 210309 | 971 | 304 | 793 | 22 | 0.5437 |
ESL Intermediate Low | 2255 | 269710 | 1020 | 333 | 1161 | 74 | 0.4523 |
ESL Intermediate High | 1590 | 202609 | 744 | 0 | 782 | 64 | 0.4679 |
ESL Advanced | 1347 | 159574 | 714 | 0 | 414 | 219 | 0.5301 |
Total | 28614 | 3190851 | 9823 | 2754 | 14273 | 4518 | 0.3433 |
Export to Excel
OMB Control Number 1830-0027