Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1406 | 258636.2 | 410 | 196 | 794 | 202 | 0.2916 |
ABE Beginning Basic Education | 4519 | 732135 | 1268 | 544 | 2571 | 680 | 0.2806 |
ABE Intermediate Low | 6168 | 876240.2 | 1977 | 495 | 3352 | 839 | 0.3205 |
ABE Intermediate High | 6298 | 738076 | 1755 | 624 | 3762 | 781 | 0.2787 |
ASE Low | 2344 | 275148.2 | 664 | 0 | 1443 | 237 | 0.2833 |
ASE High | 1442 | 164606.5 | 0 | 0 | 1280 | 162 | 0 |
ESL Beginning Literacy | 853 | 80084.5 | 496 | 288 | 296 | 61 | 0.5815 |
ESL Beginning Low | 901 | 105168.11 | 617 | 301 | 236 | 48 | 0.6848 |
ESL Beginning High | 1754 | 204731.95 | 1040 | 397 | 540 | 174 | 0.5929 |
ESL Intermediate Low | 2349 | 269786.31 | 1228 | 475 | 776 | 345 | 0.5228 |
ESL Intermediate High | 1654 | 193687.3 | 852 | 0 | 569 | 233 | 0.5151 |
ESL Advanced | 1418 | 153612.8 | 769 | 0 | 365 | 284 | 0.5423 |
Total | 31106 | 4051913.07 | 11076 | 3320 | 15984 | 4046 | 0.3561 |
Export to Excel
OMB Control Number 1830-0027