Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
| Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
| 16-18 | + | + | 10 | 6 | 474 | 106 | 41 | 33 | + | + | 284 | 128 | 1099 |
| 19-24 | 90 | 62 | 108 | 171 | 2116 | 1366 | 503 | 353 | 6 | 8 | 2669 | 1926 | 9378 |
| 25-44 | 89 | 80 | 341 | 1047 | 2332 | 2377 | 1124 | 1455 | 13 | 23 | 2939 | 3479 | 15299 |
| 45-59 | 24 | 21 | 158 | 320 | 655 | 587 | 209 | 362 | 4 | 6 | 962 | 1155 | 4463 |
| 60 and Older | + | + | 61 | 74 | 69 | 72 | 32 | 58 | + | + | 213 | 280 | 867 |
| Total | 215 | 171 | 678 | 1618 | 5646 | 4508 | 1909 | 2261 | 26 | 39 | 7067 | 6968 | 31106 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.