Table 14: Local Grantees by Funding Source
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 148 | 149 | 10855884 | 0.7902 | 20852058 | 0.9833 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 14 | 16 | 1805758 | 0.1314 | 338217 | 0.0159 | |
Faith-based Organizations | 4 | 4 | 339000 | 0.0247 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 2 | 1 | 225000 | 0.0164 | 0 | 0 | |
Four-year Colleges or Universities | 1 | 3 | 180000 | 0.0131 | 15652 | 0.0007 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 1 | 283000 | 0.0206 | 0 | 0 | |
Other Institutions (non-correctional) | 1 | 1 | 50000 | 0.0036 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 171 | 175 | 13738642 | 1 | 21205927 | 1 |
Export to Excel
OMB Control Number 1830-0027