Table 11: Secondary Outcome Measures
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
| Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
|---|---|---|---|
| (A) | (B) | (C) | (D) |
| Achieved work-based project learning goal | 0 | 0 | 0 |
| Left public assistance | 0 | 0 | 0 |
| Achieved citizenship skills | 0 | 0 | 0 |
| Increased Involvement in Children´s Education | 0 | 0 | 0 |
| Increased Involvement in Children´s Literacy Activities | 0 | 0 | 0 |
| Voted or registered to vote | 0 | 0 | 0 |
| Increased involvement in community activities | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027