Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
| Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
| 16-18 | + | + | 14 | 17 | 462 | 327 | 99 | 65 | + | + | 882 | 491 | 2387 |
| 19-24 | 120 | 91 | 169 | 222 | 3694 | 1761 | 1098 | 835 | 27 | 22 | 4167 | 3129 | 15335 |
| 25-44 | 127 | 105 | 454 | 1591 | 5516 | 2977 | 1735 | 1920 | 26 | 39 | 4696 | 4478 | 23664 |
| 45-59 | 21 | 19 | 136 | 319 | 1160 | 542 | 216 | 323 | 11 | 18 | 1391 | 1411 | 5567 |
| 60 and Older | + | + | 44 | 80 | 114 | 78 | 41 | 71 | + | + | 364 | 519 | 1320 |
| Total | 285 | 228 | 817 | 2229 | 10946 | 5685 | 3189 | 3214 | 68 | 84 | 11500 | 10028 | 48273 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.