Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Maine |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2020 | 06/30/2021 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Funds Expended (Cohort Period: 07/01/2020 - 06/30/2021) | Cost Per Participant Served (Cohort Period: 07/01/2020 - 06/30/2021) |
---|---|---|---|---|
Career Services | 4072 | 1016 | 1336423.17 | 328.19 |
Training Services | 98 | 26 | 108047.3 | 1102.52 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 4072 | 1016 | Target | 1532 | 0.34 | 1729 | 0.32 | 4250.00 | 466 | 0.32 | 2118 | 0.36 | |||||
Actual | 1564 | 4708 | 0.3322 | 1740 | 5420 | 0.321 | 5270.94 | 801 | 1666 | 0.4807 | 1532 | 4072 | 0.3762 | ||||
Sex | Female | 2441 | 608 | 917 | + | 0.355 | 1022 | + | 0.3452 | 5057.41 | 400 | + | 0.5201 | 876 | + | 0.3588 | |
Male | 1631 | 408 | 647 | + | 0.3044 | 718 | + | 0.2918 | 5498.82 | 401 | + | 0.447 | 656 | + | 0.4022 | ||
Age | < 16 | ||||||||||||||||
16-18 | 664 | 173 | 246 | + | 0.4052 | 265 | + | 0.3868 | 3483.56 | 261 | + | 0.523 | 357 | + | 0.5376 | ||
19-24 | 958 | 292 | 473 | + | 0.4116 | 537 | + | 0.4089 | 4646.99 | 316 | + | 0.4914 | 411 | + | 0.4285 | ||
25-44 | 1727 | 403 | 620 | + | 0.3017 | 686 | + | 0.2749 | 6054.5 | 185 | + | 0.4223 | 566 | + | 0.3279 | ||
45-54 | 432 | 93 | 164 | + | 0.2976 | 174 | + | 0.2989 | 8088.55 | 26 | + | 0.4561 | 116 | + | 0.2685 | ||
55-59 | 129 | 24 | 42 | + | 0.2456 | 59 | + | 0.2979 | 6802 | 8 | + | 0.4705 | 30 | + | 0.2325 | ||
60+ | 162 | 31 | 19 | + | 0.1085 | 19 | + | 0.1292 | 6480.47 | 5 | + | 0.4166 | 52 | + | 0.3209 | ||
Ethnicity/Race | American Indian or Alaska Native | + | + | + | + | + | + | + | + | 5138.28 | 13 | + | 0.4193 | + | + | + | |
Asian | 133 | 25 | 44 | + | 0.2558 | 51 | + | 0.244 | 5566.4 | + | + | + | 47 | + | 0.3533 | ||
Black or African American | 1187 | 233 | 349 | + | 0.2232 | 352 | + | 0.2027 | 7875.47 | 47 | + | 0.3821 | 374 | + | 0.315 | ||
Hispanic or Latino | 222 | 49 | 66 | + | 0.2268 | 57 | + | 0.1798 | 4984.61 | 22 | + | 0.4 | 65 | + | 0.2941 | ||
Native Hawaiian or Other Pacific Islander | + | + | + | + | + | + | + | + | 5270.94 | + | + | + | + | + | + | ||
White | 2387 | 667 | 1039 | + | 0.4152 | 1212 | + | 0.4109 | 4623.5 | 675 | + | 0.4912 | 987 | + | 0.4133 | ||
More than One Race | 114 | 34 | 39 | + | 0.3545 | 44 | + | 0.3577 | 4479.33 | 32 | + | 0.5333 | 48 | + | 0.421 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 4072 1016 Target 1532 0.34 1729 0.32 4250.00 466 0.32 2118 0.36 Actual 1564 + 0.3322 1740 + 0.321 5270.94 801 + 0.4807 1532 + 0.3762 Displaced Homemakers 38 9 12 + 0.2857 6 + 0.1333 2895.07 4 + 0.3636 15 + 0.3846 English Language Learners, Low Levels of Literacy, Cultural Barriers 4072 1016 1564 + 0.3322 1740 + 0.321 5270.94 801 + 0.4807 1529 + 0.3768 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 78 29 38 + 0.3518 34 + 0.2809 4055.11 14 + 0.5 33 + 0.4285 Ex-offenders 157 48 58 + 0.2974 83 + 0.3018 4376.34 39 + 0.3644 53 + 0.3333 Homeless Individuals / runaway youth 160 24 49 + 0.239 42 + 0.1721 4992.28 21 + 0.375 57 + 0.354 Long-term Unemployed (27 or more consecutive weeks) 567 139 117 + 0.1933 127 + 0.2178 3672.98 56 + 0.3076 199 + 0.3515 Low-Income Individuals 2682 665 921 + 0.2986 937 + 0.2724 5020.5 381 + 0.4657 944 + 0.3538 Migrant and Seasonal Farmworkers 16 + 9 + 0.375 5 + 0.1785 4041.23 7 + 0.4666 10 + 0.625 Individuals with Disabilities (incl. youth) 628 158 170 + 0.2936 159 + 0.275 3724.44 90 + 0.4225 200 + 0.3189 Single Parents (Incl. single pregnant women) 600 172 242 + 0.3517 260 + 0.3532 4610.06 87 + 0.4393 196 + 0.3277 Youth in foster care or aged out of system 35 8 9 + 0.2903 9 + 0.225 4611.96 11 + 0.647 13 + 0.3611
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 4072 | 1016 | Target | 1532 | 0.34 | 1729 | 0.32 | 4250.00 | 466 | 0.32 | 2118 | 0.36 | ||||
Actual | 1564 | + | 0.3322 | 1740 | + | 0.321 | 5270.94 | 801 | + | 0.4807 | 1532 | + | 0.3762 | |||
Displaced Homemakers | 38 | 9 | 12 | + | 0.2857 | 6 | + | 0.1333 | 2895.07 | 4 | + | 0.3636 | 15 | + | 0.3846 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 4072 | 1016 | 1564 | + | 0.3322 | 1740 | + | 0.321 | 5270.94 | 801 | + | 0.4807 | 1529 | + | 0.3768 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 78 | 29 | 38 | + | 0.3518 | 34 | + | 0.2809 | 4055.11 | 14 | + | 0.5 | 33 | + | 0.4285 | |
Ex-offenders | 157 | 48 | 58 | + | 0.2974 | 83 | + | 0.3018 | 4376.34 | 39 | + | 0.3644 | 53 | + | 0.3333 | |
Homeless Individuals / runaway youth | 160 | 24 | 49 | + | 0.239 | 42 | + | 0.1721 | 4992.28 | 21 | + | 0.375 | 57 | + | 0.354 | |
Long-term Unemployed (27 or more consecutive weeks) | 567 | 139 | 117 | + | 0.1933 | 127 | + | 0.2178 | 3672.98 | 56 | + | 0.3076 | 199 | + | 0.3515 | |
Low-Income Individuals | 2682 | 665 | 921 | + | 0.2986 | 937 | + | 0.2724 | 5020.5 | 381 | + | 0.4657 | 944 | + | 0.3538 | |
Migrant and Seasonal Farmworkers | 16 | + | 9 | + | 0.375 | 5 | + | 0.1785 | 4041.23 | 7 | + | 0.4666 | 10 | + | 0.625 | |
Individuals with Disabilities (incl. youth) | 628 | 158 | 170 | + | 0.2936 | 159 | + | 0.275 | 3724.44 | 90 | + | 0.4225 | 200 | + | 0.3189 | |
Single Parents (Incl. single pregnant women) | 600 | 172 | 242 | + | 0.3517 | 260 | + | 0.3532 | 4610.06 | 87 | + | 0.4393 | 196 | + | 0.3277 | |
Youth in foster care or aged out of system | 35 | 8 | 9 | + | 0.2903 | 9 | + | 0.225 | 4611.96 | 11 | + | 0.647 | 13 | + | 0.3611 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.