Table 5: Core Follow-up Outcome Achievement
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 4708 | 1564 | 0.3322 | 4708 | 1564 | 0.3322 |
Employment Fourth Quarter after exit | 5420 | 1740 | 0.321 | 5420 | 1740 | 0.321 |
Median Earnings Second Quarter after exit | 4708 | 5270.94 | N/A | 4708 | 5270.94 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 1666 | 228 | 0.1368 | 1666 | 228 | 0.1368 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 1666 | 573 | 0.3439 | 1666 | 573 | 0.3439 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 | ||
Attained any credential (unduplicated) | 1666 | 801 | 0.4807 | 1666 | 801 | 0.4807 |
Export to Excel
OMB Control Number 1830-0027