Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 0 | + | 0 | 0 | + | + | + | + | 0 | 0 | + | 21 | + | + | 43 |
ABE Level 2 | 0 | + | + | + | + | 12 | 4 | 4 | 0 | 0 | 47 | 70 | + | 5 | 165 |
ABE Level 3 | 0 | 4 | + | 7 | 34 | 25 | 7 | 15 | 0 | + | 145 | 248 | 6 | 12 | 507 |
ABE Level 4 | + | 6 | 4 | 10 | 37 | 33 | 14 | 25 | 0 | + | 302 | 530 | 16 | 29 | 1010 |
ABE Level 5 | + | 5 | + | 9 | 14 | 8 | 8 | 8 | 0 | 0 | 212 | 288 | + | 8 | 565 |
ABE Level 6 | + | + | + | + | 9 | + | + | 4 | 0 | + | 197 | 145 | 9 | 4 | 380 |
ESL Level 1 | 0 | 0 | + | + | 22 | 67 | + | + | 0 | 0 | 9 | 0 | + | + | 111 |
ESL Level 2 | 0 | 0 | 0 | + | 32 | 56 | + | 8 | 0 | 0 | + | 9 | 0 | 0 | 110 |
ESL Level 3 | 0 | 0 | 4 | 10 | 86 | 139 | 12 | 16 | 0 | 0 | 11 | 27 | + | + | 308 |
ESL Level 4 | 0 | + | 11 | 19 | 122 | 179 | 8 | 20 | 0 | 0 | 17 | 39 | + | + | 420 |
ESL Level 5 | 0 | 0 | 4 | 16 | 88 | 107 | 5 | 20 | 0 | 0 | 6 | 22 | + | + | 272 |
ESL Level 6 | 0 | 0 | 6 | 13 | 38 | 52 | 10 | 20 | 0 | 0 | 7 | 17 | + | + | 166 |
Total | 5 | 21 | 38 | 95 | 498 | 682 | 76 | 144 | 0 | 3 | 965 | 1416 | 45 | 69 | 4057 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.