Table 5: Core Follow-up Outcome Achievement
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 904 | 0 | 698 | 0.7721 | 473 | 0.6777 |
Retained Employment | 598 | 0 | 436 | 0.7291 | 397 | 0.9106 |
Obtained a Secondary School Credential or Its Equivalent | 2583 | 2583 | 2546 | 0.9857 | 2233 | 0.8771 |
Entered Postsecondary Education or Training | 1047 | 1047 | 865 | 0.8262 | 518 | 0.5988 |
Export to Excel
OMB Control Number 1830-0027