Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 102 | 9981 | 81 | 53 | 6 | 15 | 0.7941 |
ABE Beginning Basic Education | 234 | 13025 | 191 | 99 | 12 | 31 | 0.8162 |
ABE Intermediate Low | 578 | 24408 | 474 | 156 | 33 | 71 | 0.8201 |
ABE Intermediate High | 1268 | 39958 | 1086 | 218 | 48 | 134 | 0.8565 |
ASE Low | 181 | 19432 | 101 | 36 | 27 | 53 | 0.558 |
ASE High | 119 | 13753 | 23 | 0 | 29 | 67 | 0.1933 |
ESL Beginning Literacy | 265 | 24090 | 184 | 56 | 50 | 31 | 0.6943 |
ESL Beginning Low | 261 | 18973 | 196 | 86 | 47 | 18 | 0.751 |
ESL Beginning High | 200 | 14838 | 134 | 53 | 46 | 20 | 0.67 |
ESL Intermediate Low | 132 | 8946 | 85 | 28 | 28 | 19 | 0.6439 |
ESL Intermediate High | 65 | 3336 | 46 | 13 | 15 | 4 | 0.7077 |
ESL Advanced | 34 | 77 | 34 | 0 | 0 | 0 | 1 |
Total | 3439 | 190817 | 2635 | 798 | 341 | 463 | 0.7662 |
Export to Excel
OMB Control Number 1830-0027