Table 5: Core Follow-up Outcome Achievement
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 19137 | 6241 | 0.3261 | 19463 | 6249 | 0.321 |
Employment Fourth Quarter after exit | 19773 | 6709 | 0.3393 | 21055 | 6781 | 0.322 |
Median Earnings Second Quarter after exit | 19137 | 5084 | N/A | 19463 | 5181 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 1632 | 571 | 0.3498 | 1655 | 580 | 0.3504 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 1632 | 636 | 0.3897 | 1655 | 658 | 0.3975 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 183 | 12 | 0.0655 | 193 | 14 | 0.0725 |
Attained any credential (unduplicated) | 1801 | 54 | 0.0299 | 1834 | 55 | 0.0299 |
Export to Excel
OMB Control Number 1830-0027