Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 791 | 75653 | 500 | 479 | 40 | 251 | 0.6321 |
ABE Beginning Basic Education | 1355 | 128208 | 1085 | 1059 | 43 | 227 | 0.8007 |
ABE Intermediate Low | 2568 | 240839 | 1869 | 1820 | 196 | 503 | 0.7278 |
ABE Intermediate High | 4858 | 496025 | 3012 | 2689 | 580 | 1266 | 0.62 |
ASE Low | 2619 | 151395 | 1731 | 1616 | 611 | 277 | 0.6609 |
ASE High | 871 | 57787 | 615 | 518 | 117 | 139 | 0.7061 |
ESL Beginning Literacy | 923 | 71269 | 713 | 712 | 33 | 177 | 0.7725 |
ESL Beginning Low | 1930 | 157721 | 1584 | 1581 | 43 | 303 | 0.8207 |
ESL Beginning High | 2428 | 197988 | 1631 | 1620 | 53 | 744 | 0.6717 |
ESL Intermediate Low | 2415 | 190514 | 1497 | 1482 | 122 | 796 | 0.6199 |
ESL Intermediate High | 1530 | 125444 | 878 | 853 | 77 | 575 | 0.5739 |
ESL Advanced | 941 | 69642 | 318 | 183 | 162 | 461 | 0.3379 |
Total | 23229 | 1962485 | 15433 | 14612 | 2077 | 5719 | 0.6644 |
Export to Excel
OMB Control Number 1830-0027