Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 782 | 82568 | 497 | 478 | 32 | 253 | 0.6355 |
ABE Beginning Basic Education | 1272 | 116576 | 945 | 932 | 71 | 256 | 0.7429 |
ABE Intermediate Low | 2340 | 218813 | 1749 | 1693 | 122 | 469 | 0.7474 |
ABE Intermediate High | 4027 | 406486 | 2393 | 2210 | 426 | 1208 | 0.5942 |
ASE Low | 3002 | 220902 | 1890 | 1749 | 730 | 382 | 0.6296 |
ASE High | 745 | 75396 | 569 | 447 | 53 | 123 | 0.7638 |
ESL Beginning Literacy | 864 | 65541 | 657 | 655 | 28 | 179 | 0.7604 |
ESL Beginning | 3327 | 284808 | 2178 | 2164 | 116 | 1033 | 0.6546 |
ESL Intermediate Low | 1981 | 173250 | 1243 | 1232 | 66 | 672 | 0.6275 |
ESL Intermediate High | 1149 | 96270 | 631 | 602 | 80 | 438 | 0.5492 |
ESL Low Advanced | 753 | 57821 | 306 | 221 | 118 | 329 | 0.4064 |
ESL High Advanced | 129 | 8661 | 58 | 43 | 19 | 52 | 0.4496 |
Total | 20371 | 1807092 | 13116 | 12426 | 1861 | 5394 | 0.6439 |
Export to Excel
OMB Control Number 1830-0027