Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1254 | 118664 | 413 | 413 | 359 | 482 | 0.3293 |
ABE Beginning Basic Education | 1917 | 165936 | 720 | 720 | 587 | 610 | 0.3756 |
ABE Intermediate Low | 3689 | 384598 | 1504 | 1470 | 1157 | 1028 | 0.4077 |
ABE Intermediate High | 5852 | 614243 | 2304 | 2216 | 1890 | 1658 | 0.3937 |
ASE Low | 4386 | 308322 | 2510 | 2348 | 1297 | 579 | 0.5723 |
ASE High | 1186 | 95756 | 722 | 0 | 284 | 180 | 0.6088 |
ESL Beginning Literacy | 872 | 49793 | 399 | 399 | 238 | 235 | 0.4576 |
ESL Beginning | 4765 | 315657 | 2025 | 2025 | 1151 | 1589 | 0.425 |
ESL Intermediate Low | 3169 | 210961 | 1339 | 1339 | 743 | 1087 | 0.4225 |
ESL Intermediate High | 1940 | 119881 | 685 | 682 | 505 | 750 | 0.3531 |
ESL Low Advanced | 1140 | 67727 | 203 | 186 | 305 | 632 | 0.1781 |
ESL High Advanced | 134 | 7647 | 50 | 0 | 43 | 41 | 0.3731 |
Total | 30304 | 2459185 | 12874 | 11798 | 8559 | 8871 | 0.4248 |
Export to Excel
OMB Control Number 1830-0027