Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1953 | 206714 | 945 | 930 | 431 | 577 | 0.4839 |
ABE Beginning Basic Education | 2898 | 271599 | 1294 | 1229 | 914 | 690 | 0.4465 |
ABE Intermediate Low | 4364 | 470736 | 1934 | 1805 | 1256 | 1174 | 0.4432 |
ABE Intermediate High | 4433 | 611691 | 1871 | 1505 | 1333 | 1229 | 0.4221 |
ASE Low | 4743 | 468067 | 2449 | 2173 | 924 | 1370 | 0.5163 |
ASE High | 1015 | 174241 | 551 | 307 | 240 | 224 | 0.5429 |
ESL Beginning Literacy | 1242 | 82579 | 592 | 584 | 285 | 365 | 0.4767 |
ESL Beginning | 4493 | 268292 | 1382 | 1329 | 1140 | 1971 | 0.3076 |
ESL Intermediate Low | 3092 | 188857 | 1057 | 1025 | 776 | 1259 | 0.3418 |
ESL Intermediate High | 1345 | 75076 | 392 | 375 | 324 | 629 | 0.2914 |
ESL Low Advanced | 823 | 43356 | 202 | 140 | 180 | 441 | 0.2454 |
ESL High Advanced | 62 | 2913 | 12 | 3 | 14 | 36 | 0.1935 |
Total | 30463 | 2864121 | 12681 | 11405 | 7817 | 9965 | 0.4163 |
Export to Excel
OMB Control Number 1830-0027