Table 3: Participants by Program Type and Age
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 2472 | 3568 | 5992 | 1394 | 222 | 13648 |
Adult Secondary Education (ASE) | 1147 | 1765 | 2369 | 415 | 62 | 5758 |
English-as-a-Second Language (ESL) | 354 | 2201 | 6394 | 1578 | 530 | 11057 |
Total | 3973 | 7534 | 14755 | 3387 | 814 | 30463 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.