Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Massachusetts |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2021 | 06/30/2022 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Funds Expended (Cohort Period: 07/01/2021 - 06/30/2022) | Cost Per Participant Served (Cohort Period: 07/01/2021 - 06/30/2022) |
---|---|---|---|---|
Career Services | 19605 | 10345 | 2134659 | 108.88 |
Training Services | 291 | 194 | 412298 | 1416.83 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0176 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 19605 | 10345 | Target | 5263 | 0.43 | 5294 | 0.44 | 6306.00 | 688 | 0.26 | 8538 | 0.47 | |||||
Actual | 4629 | 10017 | 0.4621 | 5418 | 11670 | 0.4642 | 7765.12 | 339 | 1642 | 0.2064 | 8026 | 19605 | 0.4093 | ||||
Sex | Female | 13261 | 6896 | 3278 | + | 0.4573 | 3426 | + | 0.4476 | 7161.95 | 223 | + | 0.2236 | 5586 | + | 0.4212 | |
Male | 6344 | 3449 | 1351 | + | 0.4742 | 1992 | + | 0.496 | 9100 | 116 | + | 0.1798 | 2440 | + | 0.3846 | ||
Age | < 16 | ||||||||||||||||
16-18 | 546 | 258 | 78 | + | 0.4285 | 49 | + | 0.3712 | 3937.29 | 13 | + | 0.1733 | 209 | + | 0.3827 | ||
19-24 | 2280 | 1372 | 613 | + | 0.4807 | 711 | + | 0.4846 | 6491.88 | 71 | + | 0.1635 | 896 | + | 0.3929 | ||
25-44 | 11808 | 6313 | 2762 | + | 0.4547 | 3043 | + | 0.4695 | 7708.82 | 181 | + | 0.2063 | 4898 | + | 0.4148 | ||
45-54 | 3247 | 1588 | 821 | + | 0.5124 | 1058 | + | 0.495 | 8577.47 | 60 | + | 0.337 | 1346 | + | 0.4145 | ||
55-59 | 833 | 390 | 209 | + | 0.4849 | 291 | + | 0.4641 | 8730.97 | + | + | + | 341 | + | 0.4093 | ||
60+ | 891 | 424 | 146 | + | 0.3215 | 266 | + | 0.322 | 7902.5 | + | + | + | 336 | + | 0.3771 | ||
Ethnicity/Race | American Indian or Alaska Native | 45 | 33 | 21 | + | 0.5526 | 18 | + | 0.6666 | 7800 | + | + | + | 20 | + | 0.4444 | |
Asian | 1615 | 729 | 318 | + | 0.4628 | 466 | + | 0.4502 | 8017.15 | 29 | + | 0.3625 | 699 | + | 0.4328 | ||
Black or African American | 4155 | 1933 | 1032 | + | 0.5196 | 1309 | + | 0.5413 | 8659.27 | 85 | + | 0.2522 | 1675 | + | 0.4031 | ||
Hispanic or Latino | 10099 | 5518 | 2465 | + | 0.4652 | 2737 | + | 0.4628 | 7560.95 | 101 | + | 0.1563 | 4265 | + | 0.4223 | ||
Native Hawaiian or Other Pacific Islander | 56 | 31 | 13 | + | 0.3939 | 13 | + | 0.4642 | 8307.82 | + | + | + | 19 | + | 0.3392 | ||
White | 3483 | 2023 | 741 | + | 0.3897 | 836 | + | 0.3865 | 6852.63 | 116 | + | 0.2124 | 1297 | + | 0.3723 | ||
More than One Race | 152 | 78 | 39 | + | 0.527 | 39 | + | 0.4588 | 4704.65 | 5 | + | 0.2173 | 51 | + | 0.3355 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 19605 10345 Target 5263 0.43 5294 0.44 6306.00 688 0.26 8538 0.47 Actual 4629 + 0.4621 5418 + 0.4642 7765.12 339 + 0.2064 8026 + 0.4093 Displaced Homemakers 157 72 26 + 0.4 30 + 0.3896 6338.78 0 + 0 47 + 0.2993 English Language Learners, Low Levels of Literacy, Cultural Barriers 19605 10345 4629 + 0.4621 5418 + 0.4642 7765.12 339 + 0.2064 8026 + 0.4093 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 46 18 5 + 0.3571 + + + 101.25 0 + 0 12 + 0.2608 Ex-offenders 502 307 13 + 0.5652 10 + 0.4166 4950.31 + + + 119 + 0.237 Homeless Individuals / runaway youth 108 58 33 + 0.5593 20 + 0.3703 3900 + + + 32 + 0.2962 Long-term Unemployed (27 or more consecutive weeks) 426 226 65 + 0.3475 43 + 0.2905 5451.44 6 + 0.1621 142 + 0.3333 Low-Income Individuals 5829 2973 1364 + 0.468 1452 + 0.4295 7020 128 + 0.2119 2295 + 0.3937 Migrant and Seasonal Farmworkers 33 15 + + + 5 + 0.4166 7078.32 + + + 11 + 0.3333 Individuals with Disabilities (incl. youth) 269 150 42 + 0.2692 30 + 0.1666 3084.07 6 + 0.1428 70 + 0.2602 Single Parents (Incl. single pregnant women) 967 551 342 + 0.5681 334 + 0.5186 6213.18 27 + 0.2109 308 + 0.3185 Youth in foster care or aged out of system 37 19 8 + 0.3809 4 + 0.5 3952.6 4 + 0.8 12 + 0.3243
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 19605 | 10345 | Target | 5263 | 0.43 | 5294 | 0.44 | 6306.00 | 688 | 0.26 | 8538 | 0.47 | ||||
Actual | 4629 | + | 0.4621 | 5418 | + | 0.4642 | 7765.12 | 339 | + | 0.2064 | 8026 | + | 0.4093 | |||
Displaced Homemakers | 157 | 72 | 26 | + | 0.4 | 30 | + | 0.3896 | 6338.78 | 0 | + | 0 | 47 | + | 0.2993 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 19605 | 10345 | 4629 | + | 0.4621 | 5418 | + | 0.4642 | 7765.12 | 339 | + | 0.2064 | 8026 | + | 0.4093 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 46 | 18 | 5 | + | 0.3571 | + | + | + | 101.25 | 0 | + | 0 | 12 | + | 0.2608 | |
Ex-offenders | 502 | 307 | 13 | + | 0.5652 | 10 | + | 0.4166 | 4950.31 | + | + | + | 119 | + | 0.237 | |
Homeless Individuals / runaway youth | 108 | 58 | 33 | + | 0.5593 | 20 | + | 0.3703 | 3900 | + | + | + | 32 | + | 0.2962 | |
Long-term Unemployed (27 or more consecutive weeks) | 426 | 226 | 65 | + | 0.3475 | 43 | + | 0.2905 | 5451.44 | 6 | + | 0.1621 | 142 | + | 0.3333 | |
Low-Income Individuals | 5829 | 2973 | 1364 | + | 0.468 | 1452 | + | 0.4295 | 7020 | 128 | + | 0.2119 | 2295 | + | 0.3937 | |
Migrant and Seasonal Farmworkers | 33 | 15 | + | + | + | 5 | + | 0.4166 | 7078.32 | + | + | + | 11 | + | 0.3333 | |
Individuals with Disabilities (incl. youth) | 269 | 150 | 42 | + | 0.2692 | 30 | + | 0.1666 | 3084.07 | 6 | + | 0.1428 | 70 | + | 0.2602 | |
Single Parents (Incl. single pregnant women) | 967 | 551 | 342 | + | 0.5681 | 334 | + | 0.5186 | 6213.18 | 27 | + | 0.2109 | 308 | + | 0.3185 | |
Youth in foster care or aged out of system | 37 | 19 | 8 | + | 0.3809 | 4 | + | 0.5 | 3952.6 | 4 | + | 0.8 | 12 | + | 0.3243 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.