Table 5a: Outcome Achievement for Participants in Distance Education
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 9074 | 4135 | 0.4556 | 9132 | 4164 | 0.4559 |
Employment Fourth Quarter after exit | 2632 | 1233 | 0.4684 | 2649 | 1242 | 0.4688 |
Median Earnings Second Quarter after exit | 4135 | 7735 | N/A | 4164 | 7723.02 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 344 | 20 | 0.0581 | 347 | 21 | 0.0605 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 344 | 57 | 0.1656 | 347 | 58 | 0.1671 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 75 | 26 | 0.3466 | 75 | 26 | 0.3466 |
Export to Excel
OMB Control Number 1830-0027