Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 9950 | 4597 | 0.462 | 10017 | 4629 | 0.4621 |
Employment Fourth Quarter after exit | 11342 | 5242 | 0.4621 | 11670 | 5418 | 0.4642 |
Median Earnings Second Quarter after exit | 4597 | 7783 | N/A | 4629 | 7765.12 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 1271 | 57 | 0.0448 | 1302 | 59 | 0.0453 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 1271 | 192 | 0.151 | 1302 | 201 | 0.1543 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 394 | 125 | 0.3172 | 395 | 125 | 0.3164 |
Attained any credential (unduplicated) | 1610 | 330 | 0.2049 | 1642 | 339 | 0.2064 |
Export to Excel
OMB Control Number 1830-0027