Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 6 | 4 | 0.6666 | 2 | 0.3333 | 0 | 0 | 0 | 0 |
ABE Level 2 | 121 | 81 | 0.6694 | 68 | 0.5619 | 0 | 0 | 0 | 0 |
ABE Level 3 | 268 | 166 | 0.6194 | 146 | 0.5447 | 0 | 0 | 3 | 0.0111 |
ABE Level 4 | 472 | 245 | 0.519 | 275 | 0.5826 | 0 | 0 | 25 | 0.0529 |
ABE Level 5 | 311 | 165 | 0.5305 | 136 | 0.4372 | 0 | 0 | 42 | 0.135 |
ABE Level 6 | 68 | 13 | 0.1911 | 14 | 0.2058 | 0 | 0 | 41 | 0.6029 |
ABE Total | 1246 | 674 | 0.5409 | 641 | 0.5144 | 0 | 0 | 111 | 0.089 |
ESL Level 1 | 1335 | 1335 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 1411 | 1410 | 0.9992 | 1 | 0.0007 | 0 | 0 | 1 | 0.0007 |
ESL Level 3 | 1195 | 1193 | 0.9983 | 5 | 0.0041 | 0 | 0 | 5 | 0.0041 |
ESL Level 4 | 1099 | 1094 | 0.9954 | 2 | 0.0018 | 0 | 0 | 9 | 0.0081 |
ESL Level 5 | 843 | 828 | 0.9822 | 2 | 0.0023 | 0 | 0 | 25 | 0.0296 |
ESL Level 6 | 306 | 293 | 0.9575 | 0 | 0 | 0 | 0 | 18 | 0.0588 |
ESL Total | 6189 | 6153 | 0.9941 | 10 | 0.0016 | 0 | 0 | 58 | 0.0093 |
Grand Total | 7435 | 6827 | 0.9182 | 651 | 0.0875 | 0 | 0 | 169 | 0.0227 |
Export to Excel
OMB Control Number 1830-0027