Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 39 | 0 | 5984.7 | 6 | 0 | 0 | 14 | 19 | 0.1538 | 39 | 6 | 0 | 0 | 0.1538 |
ABE Level 2 | 394 | 1 | 46671.8 | 117 | 25 | 0 | 169 | 82 | 0.3613 | 396 | 117 | 25 | 0 | 0.3585 |
ABE Level 3 | 910 | 1 | 100669.9 | 257 | 49 | 0 | 416 | 187 | 0.3366 | 916 | 257 | 49 | 0 | 0.334 |
ABE Level 4 | 1886 | 1 | 207583.9 | 442 | 112 | 5 | 876 | 450 | 0.2965 | 1921 | 443 | 113 | 5 | 0.292 |
ABE Level 5 | 1693 | 0 | 167370.0 | 265 | 226 | 10 | 823 | 369 | 0.2959 | 1712 | 266 | 231 | 10 | 0.2961 |
ABE Level 6 | 688 | 0 | 59344.2 | 61 | 168 | 17 | 304 | 138 | 0.3575 | 696 | 62 | 170 | 17 | 0.3577 |
ABE Total | 5610 | 3 | 587624.5 | 1148 | 580 | 32 | 2602 | 1245 | 0.3138 | 5680 | 1151 | 588 | 32 | 0.3117 |
ESL Level 1 | 2875 | 0 | 335125.2 | 1331 | 7 | 4 | 1115 | 418 | 0.4667 | 2896 | 1331 | 7 | 4 | 0.4633 |
ESL Level 2 | 2785 | 0 | 378612.4 | 1404 | 6 | 6 | 972 | 397 | 0.5084 | 2807 | 1405 | 6 | 6 | 0.5048 |
ESL Level 3 | 2387 | 0 | 362751.0 | 1188 | 5 | 8 | 788 | 398 | 0.5031 | 2407 | 1189 | 5 | 8 | 0.4993 |
ESL Level 4 | 2450 | 1 | 377187.3 | 1093 | 9 | 12 | 909 | 426 | 0.4548 | 2466 | 1094 | 9 | 12 | 0.4521 |
ESL Level 5 | 2396 | 0 | 367859.2 | 829 | 12 | 23 | 988 | 544 | 0.3606 | 2428 | 831 | 12 | 23 | 0.3566 |
ESL Level 6 | 916 | 0 | 138341.3 | 298 | 7 | 7 | 369 | 235 | 0.3406 | 921 | 299 | 7 | 7 | 0.3398 |
ESL Total | 13809 | 1 | 1959876.4 | 6143 | 46 | 60 | 5141 | 2418 | 0.4525 | 13925 | 6149 | 46 | 60 | 0.4491 |
Grand Total | 19419 | 4 | 2547500.9 | 7291 | 626 | 92 | 7743 | 3663 | 0.4125 | 19605 | 7300 | 634 | 92 | 0.4093 |
Export to Excel
OMB Control Number 1830-0027