Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 139 | 503 | 1885 | 460 | 129 | 105 | 3221 |
Integrated Education and Training Program | 0 | 4 | 20 | 5 | 0 | 0 | 29 |
Adult Secondary Education | 246 | 494 | 1295 | 249 | 56 | 37 | 2377 |
Integrated Education and Training Program | + | 13 | 48 | 15 | + | 5 | 85 |
English Language Acquisition | 147 | 1168 | 8036 | 2376 | 616 | 708 | 13051 |
Integrated Education and Training Program | 0 | + | 5 | 0 | + | + | 9 |
Integrated English Literacy and Civics Education (Sec. 243) | 12 | 97 | 464 | 139 | 24 | 34 | 770 |
Integrated Education and Training Program | + | 18 | 110 | 26 | 5 | + | 165 |
Total | 544 | 2262 | 11680 | 3224 | 825 | 884 | 19419 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.