Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | + | 7 | 17 | 20 | 112 | 149 | + | + | 69 | 65 | 5 | + | 457 |
19-24 | 4 | + | 35 | 47 | 158 | 141 | 518 | 827 | + | 4 | 164 | 198 | 15 | 10 | 2124 |
25-44 | + | 13 | 166 | 283 | 609 | 951 | 1478 | 3168 | + | 8 | 545 | 752 | 15 | 37 | 8033 |
45-54 | 0 | + | 37 | 83 | 124 | 257 | 280 | 664 | 0 | + | 87 | 161 | 4 | 7 | 1707 |
55-59 | 0 | 0 | + | 19 | 35 | 65 | 57 | 156 | 0 | 0 | 22 | 42 | + | 0 | 409 |
60+ | 0 | + | 16 | 26 | 38 | 54 | 46 | 113 | 0 | 0 | 28 | 43 | + | + | 367 |
Total | 10 | 19 | 266 | 465 | 981 | 1488 | 2491 | 5077 | 6 | 15 | 915 | 1261 | 42 | 61 | 13097 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.