Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | 7 | 8 | 29 | 16 | 113 | 120 | 0 | + | 109 | 119 | + | 12 | 544 |
19-24 | 6 | + | 33 | 62 | 164 | 186 | 512 | 827 | + | 4 | 208 | 236 | 9 | 9 | 2262 |
25-44 | 11 | 13 | 212 | 750 | 859 | 1557 | 1900 | 4376 | 7 | 29 | 616 | 1273 | 22 | 55 | 11680 |
45-54 | + | + | 89 | 256 | 280 | 588 | 358 | 1112 | 0 | 4 | 185 | 320 | 9 | 18 | 3224 |
55-59 | + | 0 | 18 | 70 | 58 | 145 | 83 | 272 | 0 | + | 74 | 97 | 0 | 5 | 825 |
60+ | 0 | 0 | 33 | 66 | 86 | 146 | 88 | 244 | + | 5 | 83 | 126 | + | 4 | 884 |
Total | 24 | 20 | 392 | 1212 | 1476 | 2638 | 3054 | 6951 | 11 | 45 | 1275 | 2171 | 47 | 103 | 19419 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.